

Full scorecard and match replay
Match Complete - Nigeria have won by 9 wickets
Toss: Nigeria won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yegbeh Jalloh | Caught, b Prosper Useni | 8 | 13 | 1 | 0 | 0.62 |
| John Bangura | Not Out | 37 | 35 | 3 | 1 | 1.06 |
| Raymond Coker | Bowled, Okasha Isiyaku | 10 | 13 | 1 | 0 | 0.77 |
| Abu Kamara | Run Out | 4 | 6 | 0 | 0 | 0.67 |
| Abass Gbla | Caught, b Joshua Asia | 0 | 1 | 0 | 0 | 0.00 |
| Lansana Lamin | Run Out | 6 | 8 | 0 | 1 | 0.75 |
| Chernoh Bah | Caught, b Sylvester Okpe | 1 | 2 | 0 | 0 | 0.50 |
| Brima Ansumana | Caught, b Isaac Okpe | 7 | 20 | 0 | 0 | 0.35 |
| John Lassayo | Run Out | 5 | 3 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Chernoh Bah | 2 | 0 | 11 | 1 | 5.50 | 0 | 0 |
| James Bangura | 1 | 0 | 12 | 0 | 12.00 | 0 | 1 |
| Abass Gbla | 3 | 0 | 19 | 0 | 5.70 | 7 | 0 |
| Abu Kamara | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| Raymond Coker | 1 | 0 | 19 | 0 | 19.00 | 0 | 1 |
| Mohamed Turay | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
| Lansana Lamin | 1 | 0 | 6 | 0 | 6.00 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Selim Salau | Caught, b Chernoh Bah | 1 | 4 | 0 | 0 | 0.25 |
| Ali Rahmon | Not Out | 64 | 36 | 7 | 2 | 1.78 |
| Sulaimon Runsewe | Not Out | 21 | 30 | 1 | 0 | 0.70 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Prosper Useni | 2 | 0 | 13 | 1 | 6.50 | 0 | 0 |
| Okasha Isiyaku | 3 | 0 | 21 | 1 | 7.00 | 3 |
| 0 |
| 0 |
| 1.67 |
| Mohamed Turay | Run Out | 4 | 3 | 0 | 0 | 1.33 |
| James Bangura | Bowled, Vincent Adewoye | 4 | 10 | 0 | 0 | 0.40 |
| 0 |
| 0 |
| Isaac Okpe | 3 | 0 | 14 | 1 | 4.67 | 0 | 0 |
| Sylvester Okpe | 4 | 0 | 20 | 1 | 5.00 | 2 | 0 |
| Joshua Asia | 4 | 1 | 14 | 1 | 3.50 | 0 | 1 |
| Vincent Adewoye | 2 | 0 | 12 | 1 | 4.24 | 2 | 0 |